Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 05:08 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 27527
Total Files 55849
Total Pages 76796
Total Visits 95940
Total KBytes 1552
Total Unique Sites 86235
Total Unique URLs 216
Total Unique Referrers 88237
Total Unique User Agents 97515
. Avg Max
Hits per Hour 5365 32341
Hits per Day 29582 55010
Files per Day 26298 62240
Pages per Day 1752 30076
Sites per Day 48445 14285
Visits per Day 61705 18160
KBytes per Day 57735 73705
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 6249 39.55% 3943 39.96% 4313 44.45% 19839 25.22% 67423 25.27% 98909 33.90%
2 75571 42.73% 82322 45.04% 11712 40.29% 99337 28.89% 9849 31.53% 67560 37.05%
76132 5788 17.72% 69111 45.04% 62367 45.04% 6004 45.04% 57348 45.04% 59881 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11369 89688 3.50% 89463 66378 2.86% 15986 51702 4.52% 68130 460622.63%
1 147 82415 3.71% 7766 18307 3.36% 40149 81470 4.76% 24556 59988 4.13%
2 48893 23464 4.20% 35558 31214 3.99% 35176 34895 5.41% 41063 2735 6.56%
3 11027 46851 3.75% 71846 73394 3.56% 52854 29193 4.17% 33274 64223 4.74%
4 18880 22736 3.65% 30601 34866 3.43% 74438 98730 4.74% 80927 74585 4.89%
5 197 593 4.50% 81144 88693 4.72% 92892 21293 5.82% 70162 17447 6.41%
6 81281 19055 4.47% 40911 16838 4.30% 50269 76086 5.32% 51733 91331 5.46%
7 78820 62760 6.60% 38181 50665 6.95% 36153 91035 4.99% 79857 69427 6.54%
8 55258 98737 4.19% 92163 85858 3.92% 33602 66601 4.57% 84587 14529 4.64%
9 41185 65731 5.18% 3221 34077 5.47% 87024 73383 4.16% 51523 68304 5.55%
10 92437 92433 4.91% 85142 42706 5.20% 68518 36875 3.70% 34036 47337 3.53%
11 99634 72217 5.31% 98002 35787 5.67% 63252 77858 4.32% 5214 18509 4.85%
12 76594 97377 4.41% 4366 10196 4.39% 63977 88953 4.64% 24724 5162 4.47%
13 54683 27945 4.31% 39238 41707 4.04% 1327 90760 3.95% 10010 93764 3.90%
14 83193 95151 5.77% 36469 51711 6.18% 32025 70505 4.20% 99048 31659 4.23%
15 42721 97049 6.48% 67445 5972 7.68% 74906 72659 3.74% 24480 51500 5.81%
16 70035 28846 3.54% 61695 34012 3.43% 17798 86419 3.81% 39173 72481 3.13%
17 14363 78411 3.44% 14187 15690 3.69% 69171 24196 3.43% 9454 52364 2.90%
18 19347 45923 3.31% 4074 51371 3.54% 16427 3121 3.48% 83030 59147 3.14%
19 169 50474 3.31% 65119 75075 3.43% 23133 89599 3.81% 26574 93167 3.10%
20 18444 88269 2.81% 27179 36241 2.40% 74688 66352 3.61% 8721 89050 2.47%
21 44762 22908 4.11% 4740 13933 4.23% 47103 14193 3.68% 66296 66449 3.33%
22 60116 70369 1.77% 17820 76542 1.18% 73490 849 2.15% 35689 73658 1.12%
23 51323 807 2.75% 48732 74455 2.39% 90406 75306 3.00% 67622 8849 2.48%

Top 30 of 63610 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 4509
2 122 0.93% 3314 3.32% 6116
3 80 0.61% 137 0.14% 2732
4 64 0.49% 2873 2.88% 7672
5 58 0.44% 274 0.27% 1985
6 42 0.32% 157 0.16% 4625
7 42 0.32% 109 0.11% 9027
8 42 0.32% 77 0.08% 5651
9 42 0.32% 92 0.09% 8291
10 42 0.32% 63 0.06% 894
11 36 0.27% 214 0.21% 366
12 32 0.24% 212 0.21% 1940
13 28 0.21% 165 0.17% 3472
14 28 0.21% 228 0.23% 2770
15 28 0.21% 148 0.15% 1865
16 24 0.18% 127 0.13% 9714
17 22 0.17% 105 0.11% 2953
18 22 0.17% 171 0.17% 1755
19 21 0.16% 8 0.01% 6420
20 21 0.16% 19 0.02% 8890
21 20 0.15% 97 0.10% 1809
22 20 0.15% 111 0.11% 7019
23 18 0.14% 93 0.09% 4150
24 18 0.14% 70 0.07% 1645
25 18 0.14% 63 0.06% 5670
26 18 0.14% 55 0.05% 4299
27 18 0.14% 118 0.12% 8564
28 6 0.05% 15 0.02% 1274
29 6 0.05% 47 0.05% 7219
30 6 0.05% 21 0.02% 2269

Top 10 of 90841 Total URLs By KBytes
# Hits KBytes URL
1 31765 49.64% 19903 74.35% 6123
2 78130 0.93% 72149 3.32% 4231
3 66422 0.6% 26424 0.84% 9654
4 92838 0.83% 23304 0.9% 7992
5 34721 0.50% 40326 0.20% 5301
6 40708 0.85% 93438 0.63% 2513
7 83177 0.30% 86368 0.61% 443
8 3672 0.69% 11469 0.29% 5348
9 26534 0.46% 37130 0.49% 4506
10 29678 0.90% 96030 0.69% 938

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 5164
2 122 0.93% 21 4.09% 1631
3 36 0.27% 7 1.36% 7129
4 32 0.24% 6 1.17% 9813
5 28 0.21% 5 0.97% 2780
6 18 0.14% 5 0.97% 528
7 28 0.21% 5 0.97% 6298
8 24 0.18% 4 0.78% 4360
9 28 0.21% 3 0.58% 2865
10 22 0.17% 3 0.58% 1937

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3414
2 122 0.93% 33 6.48% 3144
3 32 0.24% 9 1.77% 9867
4 36 0.27% 8 1.57% 7522
5 18 0.14% 7 1.38% 3311
6 18 0.14% 6 1.18% 9142
7 28 0.21% 5 0.98% 7952
8 24 0.18% 5 0.98% 9971
9 28 0.21% 5 0.98% 4917
10 28 0.21% 4 0.79% 5302

Top 15 of 7696 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
57 58 0.01% 10 0.00% 20 0.00% Generic TLD (info)
20 33 0.01% 53 0.00% 13 0.00% Thailand

94

1
Top 51 of 4334 Total Referrers
# Hits Referrer
1 37 0.92% https://toolbarqueries.google.am/url?q=http://images.google.tm/url?q=http://hdorg2.ru/article?today-54136000
2 46 0.19% http://images.google.com.qa/url?q=http://www2.sandbox.google.co.kr/url?sa=t&url=http://hdorg2.ru/article?today-56436657
3 85 0.44% http://alt1.toolbarqueries.google.ae/url?q=http://local.google.co.vi/url?q=http://hdorg2.ru/article?today-92351301
4 15 0.49% http://image.google.com.py/url?q=https://maps.google.nu/url?q=http://hdorg2.ru/article?today-61868004
4 84 0.54% https://www.sandbox.google.com.au/url?sa=t&url=https://image.google.gg/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-74211348
6 59 0.29% https://images.google.al/url?q=https://cse.google.rs/url?q=http://hdorg2.ru/article?today-16821367
7 83 0.56% http://www.sandbox.google.ru/url?sa=t&url=https://toolbarqueries.google.hr/url?q=http://hdorg2.ru/article?today-63305342
8 72 0.79% http://jmt17.google.es/url?q=https://images.google.com.sa/url?sa=t&url=http://hdorg2.ru/article?today-31533340
9 33 0.46% http://toolbarqueries.google.com.by/url?q=http://www.google.tk/url?q=http://hdorg2.ru/article?today-81873941
10 98 0.18% http://toolbarqueries.google.sm/url?q=http://image.google.at/url?q=http://hdorg2.ru/article?today-37568023
11 78 0.67% http://clients1.google.com.ng/url?sa=i&url=https://clients1.google.ml/url?q=http://hdorg2.ru/article?today-47268522
12 88 0.93% https://images.google.com.bn/url?sa=t&url=http://map.google.com.co/url?q=http://hdorg2.ru/article?today-34641943
13 22 0.17% http://images.google.cat/url?q=http://local.google.co.ls/url?q=http://hdorg2.ru/article?today-43158571
14 68 0.38% https://www.google.at/url?sa=t&url=http://jmt17.google.com.af/url?q=http://hdorg2.ru/article?today-04896914
15 48 0.22% http://map.google.co.ao/url?q=http://toolbarqueries.google.co.vi/url?q=http://hdorg2.ru/article?today-46346223
16 24 0.47% https://maps.google.mw/url?sa=j&source=web&rct=j&url=http://cse.google.az/url?q=http://hdorg2.ru/article?today-95669066
17 56 0.63% http://toolbarqueries.google.se/url?q=https://www.google.bi/url?sa=t&url=http://hdorg2.ru/article?today-55770800
18 33 0.12% https://toolbarqueries.google.tg/url?q=https://cse.google.com.ua/url?sa=i&url=http://hdorg2.ru/article?today-78330829
29 70 0.26% http://local.google.ad/url?q=https://maps.google.co.kr/url?q=http://hdorg2.ru/article?today-11082550
20 41 0.86% https://maps.google.je/url?sa=i&url=http://jmt17.google.cv/url?q=http://hdorg2.ru/article?today-22641254
21 63 0.32% http://jmt17.google.tm/url?q=https://maps.google.lk/url?q=http://hdorg2.ru/article?today-63320322
22 34 0.29% https://maps.google.co.za/url?q=https://maps.google.kg/url?sa=t&url=http://hdorg2.ru/article?today-82876806
23 47 0.25% http://images.google.com.ag/url?q=http://image.google.com.nr/url?q=http://hdorg2.ru/article?today-66300907
24 73 0.27% https://toolbarqueries.google.ac/url?q=https://www.google.com.mx/url?q=http://hdorg2.ru/article?today-46791357
25 95 0.15% https://cse.google.at/url?q=http://jmt17.google.cat/url?q=http://hdorg2.ru/article?today-90423371
26 59 0.94% https://clients1.google.ne/url?q=https://maps.google.co.ug/url?q=http://hdorg2.ru/article?today-45362454
27 17 0.43% http://www.google.sk/url?q=http://www.google.com.my/url?q=http://hdorg2.ru/article?today-68739544
28 58 0.14% https://toolbarqueries.google.bj/url?q=/http://cse.google.co.mz/url?sa=i&url=http://hdorg2.ru/article?today-12988775
29 30 0.34% http://images.google.ca/url?q=http://jmt17.google.com.sv/url?q=http://hdorg2.ru/article?today-48049638
30 37 0.80% http://alt1.toolbarqueries.google.com.tw/url?q=http://toolbarqueries.google.co.za/url?q=http://hdorg2.ru/article?today-37246637
31 41 0.63% https://toolbarqueries.google.am/url?q=http://hdorg2.ru/article?today-54136000
32 20 0.97% http://images.google.ca/url?q=http://jmt17.google.com.sv/url?q=http://hdorg2.ru/article?today-48049638
33 20 0.56% http://alt1.toolbarqueries.google.ae/url?q=http://hdorg2.ru/article?today-92351301
34 99 0.90% http://image.google.com.py/url?q=http://hdorg2.ru/article?today-61868004
35 70 0.46% https://www.sandbox.google.com.au/url?sa=t&url=http://hdorg2.ru/article?today-74211348
36 74 0.39% https://images.google.al/url?q=http://hdorg2.ru/article?today-16821367
37 65 0.17% http://www.sandbox.google.ru/url?sa=t&url=http://hdorg2.ru/article?today-63305342
38 54 0.20% http://jmt17.google.es/url?q=http://hdorg2.ru/article?today-31533340
39 26 0.34% http://toolbarqueries.google.com.by/url?q=http://hdorg2.ru/article?today-81873941
40 31 0.29% http://toolbarqueries.google.sm/url?q=http://hdorg2.ru/article?today-37568023
41 34 0.91% http://clients1.google.com.ng/url?sa=i&url=http://hdorg2.ru/article?today-47268522
42 16 0.55% https://images.google.com.bn/url?sa=t&url=http://hdorg2.ru/article?today-34641943
43 29 0.76% http://images.google.cat/url?q=http://hdorg2.ru/article?today-43158571
44 56 0.62% https://www.google.at/url?sa=t&url=http://hdorg2.ru/article?today-04896914
45 1 0.93% http://map.google.co.ao/url?q=http://hdorg2.ru/article?today-46346223
46 37 0.47% https://maps.google.mw/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-95669066
47 52 0.60% http://toolbarqueries.google.se/url?q=http://hdorg2.ru/article?today-55770800
48 39 0.74% https://toolbarqueries.google.tg/url?q=http://hdorg2.ru/article?today-78330829
49 8 0.43% http://local.google.ad/url?q=http://hdorg2.ru/article?today-11082550
50 61 0.80% https://maps.google.je/url?sa=i&url=http://hdorg2.ru/article?today-22641254
51 78 0.42% http://http://images.google.tm/url?q=http://hdorg2.ru/article?today-54136000

4350, 6484, 7010, 8696, 2681, 704, 600, 3338, 8211, 101, 7788, 6199, 6425, 1137, 7759, 5271, 9132, 7677, 1004, 5290, 4136, 1449, 4109, 1192, 7353, 4676, 6957, 117, 841, 7587, 5977, 707, 4611, 1250, 4756, 9299, 2533, 3627, 5533, 8961, 6111, 8027, 4512, 6450, 9397, 3951, 6893, 481, 3041, 7119, 8269, 6689, 7164, 7444, 5134, 5583, 41, 4311, 1752, 9904, 4796, 6521, 8512, 3193, 8731, 9350, 6728


Generated by Webalizer Version 2.23